Mr. Hobby paint color comparisons.
Loading/Processing.....
| Code | Name | Tamiya | Vallejo | Revell | SMS | FS Code | BS Code | RAL Code | RLM Code | Comments | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 216 | BRONZE WASH | ||||||||||
| GX2 | UENO BLACK GLOSS | XF-01 | PL01 | Lacquer | |||||||
| GX208 | GX ROUGH SILVER | XF-16 | Metallic | ||||||||
| H1 | WHITE | X-2 | |||||||||
| H10 | COPPER | XF-6 | 77710 | RL36193 | PMT07 | ||||||
| H11 | FLAT WHITE | XF-2 | |||||||||
| H12 | FLAT BLACK | XF-1 | 71057 | RL36108 | FS37038 | ||||||
| H13 | FLAT RED | XF-7 | 70909 | RL36330 | FS31136/21136 | ||||||
| H14 | ORANGE | X-6 | |||||||||
| H15 | BRIGHT BLUE | X-4 | |||||||||
| H16 | YELLOW GREEN | X-15 | |||||||||
| H17 | COCOA BROWN | XF-9 | |||||||||
| H18 | STEEL | X-10 | 77712 | RL36191 | |||||||
| H19 | PINK | X-17 | |||||||||
| H2 | BLACK | X-1 | |||||||||
| H20 | FLAT CLEAR | XF-86 | |||||||||
| H21 | OFF WHITE | ||||||||||
| H22 | GRAY | XF-53 | |||||||||
| H23 | SHINE RED | ||||||||||
| H24 | ORANGE YELLOW | ||||||||||
| H25 | SKY BLUE | X-14 | 71306 | ||||||||
| H26 | BRIGHT GREEN | ||||||||||
| H27 | TAN | ||||||||||
| H28 | METAL BLACK | X-10 | 77720 | ||||||||
| H29 | SALMON PINK | ||||||||||
| H3 | RED | X-7 | 71269 | RL36131 | PL03 | ||||||
| H30 | CLEAR | X-22 | |||||||||
| H301 | GRAY FS36081 | 71314 | FS36081 | ||||||||
| H302 | GREEN FS34092 | 71124 | PL78 | FS34092 | |||||||
| H303 | GREENFS34102 | 71289 | FS34102 | ||||||||
| H304 | OLIVE DRAB FS34087 | XF-62 | 71043 | FS34087 | |||||||
| H305 | GRAY FS36118 | 71097 | PL121 | FS36118 | |||||||
| H306 | GRAY FS36270 | 71275 | PL119 | FS36270 | |||||||
| H307 | GRAY FS36320 | 71120 | FS36320 | ||||||||
| H308 | GRAY FS36375 | XF-19 | 70990 | PL120 | FS36375 | ||||||
| H309 | GREEN FS34079 | 71294 | PL77 | FS34079 | |||||||
| H31 | WHITE GREEN | ||||||||||
| H310 | BROWN FS30219 | XF-52 | 71125 | FS30219 | |||||||
| H311 | GRAY FS26622 | FS26622 | |||||||||
| H312 | GREEN FS34227 | XF-26 | 71126 | FS34227 | |||||||
| H313 | YELLOW FS33531 | XF-60 | 71327 | PL122 | FS33531 | ||||||
| H314 | BLUE FS35622 | XF-21 | 71328 | FS35622 | |||||||
| H315 | GRAY FS16440 | XF-54 | FS16440 | ||||||||
| H316 | WHITE FS17875 | AS-20 | 71279 | PL72 | FS17875 | ||||||
| H317 | GRAY FS36231 | 71277 | PL118 | FS36231 | |||||||
| H318 | RADOME | ||||||||||
| H319 | LIGHT GREEN | ||||||||||
| H32 | FIELD GRAY (1) | XF-63 | |||||||||
| H320 | DARK GREEN | XF-27 | |||||||||
| H321 | LIGHR BROWN | ||||||||||
| H322 | PHT HALO CYANNE BLUE | ||||||||||
| H323 | LIGHT BLUE | XF-23 | |||||||||
| H324 | LIGHT GRAY | ||||||||||
| H325 | GRAY FS26440 | FS26440 | |||||||||
| H326 | BLUE FS15044 | PL71 | FS15044 | ||||||||
| H327 | RED FS11136 | PL70 | FS11136 | ||||||||
| H328 | BLUE FS15050 | FS15050 | |||||||||
| H329 | YELLOW FS13538 | X-8 | FS13538 | ||||||||
| H33 | RUSSET | ||||||||||
| H330 | DARK GREEN BS381C/641 | BS381C/641 | |||||||||
| H331 | DARK SEAGREAY BS381C/638 | BS381C/638 | |||||||||
| H332 | LIGHT AIRCRAFT GRAY BS381C/627 | XF-25 | BS381C/627 | ||||||||
| H333 | EXTRA DARK SEAGRAY BS381C/640 | BS381C/640 | |||||||||
| H334 | BARLEY GRAY BS4800/18B21 | BS4800/18B21 | |||||||||
| H335 | MEDIUM SEAGRAY BS381C/637 | BS381C/637 | |||||||||
| H336 | HEMP BS4800/10B21 | BS4800/10B21 | |||||||||
| H337 | GRAYISH BLUE FS35237 | 71114 | FS35237 | ||||||||
| H338 | LIGHT GRAY FS36495 | 71276 | FS36495 | ||||||||
| H339 | ENGINE GRAY FS16081 | FS16081 | |||||||||
| H34 | CREAM YELLOW | ||||||||||
| H340 | FIELD GREEN FS34097 | FS34097 | |||||||||
| H341 | MUD | ||||||||||
| H342 | OIL | ||||||||||
| H343 | SOOT | ||||||||||
| H344 | RUST | ||||||||||
| H345 | ROUGH GRAY | ||||||||||
| H346 | ROUGH SAND | ||||||||||
| H35 | COBALT BLUE | ||||||||||
| H36 | DARK GREEN | XF-61 | |||||||||
| H37 | WOOD BROWN | ||||||||||
| H38 | STEEL RED | ||||||||||
| H39 | PURPLE | X-16 | |||||||||
| H4 | YELLOW | X-8 | |||||||||
| H40 | FLAT BASE | X-21 | |||||||||
| H401 | DARK GRAY | ||||||||||
| H402 | GREEN BOWN | ||||||||||
| H403 | DARK YELLOW | ||||||||||
| H404 | KHAKI BROWN | ||||||||||
| H405 | OLIVE GREEN | ||||||||||
| H406 | CHOCOLATE BROWN | ||||||||||
| H41 | PALE GREEN | ||||||||||
| H413 | RLM04 YELLOW | RLM04 | |||||||||
| H414 | RLM23 RED | RLM23 | |||||||||
| H416 | RLM66 BLACK GRAY | RLM66 | |||||||||
| H417 | RLM76 LIGHT BLUE | RLM76 | |||||||||
| H418 | RLM78 LIGHT BLUE | RLM78 | |||||||||
| H42 | BLUE GRAY | XF-8 | 70965 | RL36156 | PL04 | ||||||
| H420 | RLM80 OLIVE GREEN | RLM80 | |||||||||
| H421 | RLM81 BROWN VIOLET | RLM81 | |||||||||
| H422 | RLM82 LIGHT GREEN | XF-5 | RLM82 | ||||||||
| H423 | RLM83 DARK GREEN | RLM83 | |||||||||
| H43 | WINE RED | ||||||||||
| H44 | FLESH | XF-15 | |||||||||
| H45 | LIGHT BLUE | ||||||||||
| H451 | CHALKY WHITE | ||||||||||
| H452 | SOOT BLACK | ||||||||||
| H453 | RUST RED | ||||||||||
| H455 | CEMENT GRAY | ||||||||||
| H456 | DUST BROWN | ||||||||||
| H457 | EARTH BROWN | ||||||||||
| H458 | MACHINE GRAY | ||||||||||
| H459 | SANDY YELLOW | ||||||||||
| H46 | EMERALD GREEN | ||||||||||
| H460 | RED BROWN1 | ||||||||||
| H461 | OXIDE GREEN | ||||||||||
| H462 | BLACK BROWN | ||||||||||
| H463 | RED BROWN 2 | ||||||||||
| H464 | CHROME GREEN | ||||||||||
| H465 | COBALT BLUE | ||||||||||
| H466 | PURPLE RED | ||||||||||
| H467 | CARMINE RED | ||||||||||
| H47 | RED BROWN | XF-64/XF-9 | |||||||||
| H48 | FIELD GRAY (2) | XF-65 | 70830 | RL36167 | |||||||
| H49 | VIOLET | ||||||||||
| H5 | BLUE | X-3 | 70965 | RL36156 | PL04 | ||||||
| H50 | LIME GREEN | X-15 | |||||||||
| H51 | LIGHT GULL GRAY | XF-12/XF-19 | |||||||||
| H52 | OLIVE DRAB | XF-62 | |||||||||
| H53 | NEUTAL GRAY | XF66 | |||||||||
| H54 | NAVY BLUE | XF-17 | |||||||||
| H55 | MIDNIGHT BLUE | ||||||||||
| H56 | INTERMEDIATE BLUE | XF-18 | |||||||||
| H57 | AIRCRAFT GRAY | ||||||||||
| H58 | INTERIOR GREEN | ||||||||||
| H59 | IJN GREEN | XF-11 | IJN Green | ||||||||
| H6 | GREEN | ||||||||||
| H60 | IJA GREEN | XF-13 | IJA Green | ||||||||
| H61 | IJN GRAY | XF-12 | IJN Gray | ||||||||
| H62 | IJA GRAY | XF-14 | IJA Gray | ||||||||
| H63 | METALLIC BLUE GREEN | ||||||||||
| H64 | RLM71 DARK GREEN | RLM71 | |||||||||
| H65 | RLM70 DARK GREEN | RLM70 | |||||||||
| H66 | RLM79 SANDY BROWN | XF-57 | RLM79 | ||||||||
| H67 | RLM65 LIGHT BLUE | RLM65 | |||||||||
| H68 | RLM74 DARK GRAY | XF-63 | 71268 | RLM74 | |||||||
| H69 | RLM75 GRAY | XF-75 | RLM75 | ||||||||
| H7 | BROWN | X-9 | |||||||||
| H70 | RLM02 GRAY | XF-22 | RLM02 | ||||||||
| H71 | MIDDLE STONE | ||||||||||
| H72 | DARK EARTH | ||||||||||
| H73 | DARK GREEN | XF-61 | |||||||||
| H74 | SKY (DUCK EGG GREEN) | ||||||||||
| H75 | DARK SEEGRAY | XF-54 | |||||||||
| H76 | BURNT IRON | XF-56 | 77721 | RL36191 | |||||||
| H77 | TIRE BLACK | XF-85 | |||||||||
| H78 | OLIVE DRAB | XF-58 | |||||||||
| H79 | SANY YELLOW (DARK YELLOW) | XF59 | |||||||||
| H8 | SILVER | X-11 | 77707 | RL36190 | FS17178 | ||||||
| H80 | KHAKI GREEN | XF-51 | |||||||||
| H81 | KHAKI | XF-49 | 71116 | RL36186 | |||||||
| H82 | DARK GRAY (1) | XF-20 | |||||||||
| H83 | DARK GRAY (2) | XF-24 | |||||||||
| H84 | MAHOGANY | ||||||||||
| H85 | SAIL COLOR | ||||||||||
| H86 | RED MADDER | ||||||||||
| H87 | METALLIC RED | ||||||||||
| H88 | MATELLIC BLUE | X-13 | |||||||||
| H89 | METALLIC GREEN | ||||||||||
| H9 | GOLD | X-12 | 70791 | RL36194 | PMT02 | ||||||
| H90 | CLEAR RED | X-27 | |||||||||
| H91 | CLEAR YELLOW | X-24 | |||||||||
| H92 | CLEAR ORANGE | X-26 | |||||||||
| H93 | CLEAR BLUE | X-23 | |||||||||
| H94 | CLEAR GREEN | X-25 | |||||||||
| H95 | SMKOE GRAY | X-19 | |||||||||
| H96 | SMOKE BLUE | ||||||||||
| MC211 | CHROME SILVER | ||||||||||
| MC213 | STAINLESS STEEL | ||||||||||
| MC214 | DARK IRON | ||||||||||
| MC219 | BRASS | ||||||||||
| N100 | FLUORESCENT GREEN | ||||||||||
| N101 | FLUORESCENT RED | ||||||||||
| N97 | FLUORESCENT YELLOW | ||||||||||
| N98 | FLUORESCENT ORANGE | ||||||||||
| N99 | FLUORESCENT PINK | ||||||||||
| SM201 | SUPER FINE SILVER | Super Matellic | |||||||||
| SM204 | SUPER STAINLESS | Super Matellic | |||||||||
