| 71197 | 1941 TO 1943 - GREAT PATRIOTIC WAR (8) | | | | | | | | | | Model Air - Soviet |
| 71198 | 1943 TO 1945 - GREAT PATRIOTIC WAR (8) | | | | | | | | | | Model Air - Soviet |
| 71281 | 3B RUSSIAN GREEN | | | 71281 | | | | | | | MODELAIR |
| 71282 | 6K RUSSIAN BROWN | | | 71282 | | | | | | | MODELAIR |
| 70172 | 72 BASIC COLORS + BRUSHES | | | | | | | | | | Model Color - Plastic Case |
| 70175 | 72 COMBINATIONS + BRUSHES | | | | | | | | | | Model Color - Plastic Case |
| 70173 | 72 MILITARY COLORS + BRUSHES | | | | | | | | | | Model Color - Plastic Case |
| 70174 | 72 PANZER ACES COLORS | | | | | | | | | | Panzer Aces - Plastic Case |
| 71283 | 7K RUSSIAN TAN | | | 71283 | | | | | | | ModelAir |
| 71336 | A-14 STEEL GREY | | | | | | | | | | Model Air - Color |
| 71413 | A-18F LIGHT BLUE | | | 71413 | | | | | | | ModelAir |
| 71411 | A-19F GRASS GREEN | | | 71411 | | | | | | | ModelAir |
| 71415 | A-21 LIGHT GREYISH BROWN | | | 71415 | | | | | | | ModelAir |
| 71303 | A-24M CAMOUFLAGE GREEN | | | 71303 | | | | | | | ModelAir |
| 71319 | A-28M GREYISH BLUE | | | 71319 | | | | | | | ModelAir |
| X-20AX | ACRYLIC THINNER | X-20AX | | | | | | | | | |
| 72298 | ADVANCED (16) | | | | | | | | | | Game Color - 16 Color Set |
| 71414 | AEH-9 LIGHT GREY | | | 71414 | | | | | | | MODELAIR |
| 70340 | AFRIKAKORPS HIGHLIGHTS | | | 70340 | | | | | | | PANZER ACES |
| 70336 | AFRIKAKORPS TANK CREW | | | 70336 | | | | | | | PANZER ACES |
| 78409 | AFV GERMAN AFRIKA KORPS 1941/42 (DAK) (6) | | | | | | | | | | Model Air - AFV |
| 78410 | AFV GERMAN AFRIKA KORPS 1942/44 (DAK) (6) | | | | | | | | | | Model Air - AFV |
| 78414 | AFV GERMAN CAMOUFLAGE 1943/1944 (6) | | | | | | | | | | Model Air - AFV |
| 78400 | AFV GERMAN DARK GREY ARMOUR PAINTING SYSTEM (6) | | | | | | | | | | Model Air - AFV Color Modulation |
| 78411 | AFV GERMAN RED OXIDE ARMOUR PAINTING SYSTEM (6) | | | | | | | | | | Model Air - AFV Color Modulation |
| 78401 | AFV GERMAN YELLOW ARMOUR PAINTING SYSTEM (6) | | | | | | | | | | Model Air - AFV Color Modulation |
| 78408 | AFV MODERN RUSSIAN GREEN ARMOUR PAINTING SYSTEM (6) | | | | | | | | | | Model Air - AFV Color Modulation |
| 78413 | AFV NATO ARMOUR COLORS (6) | | | | | | | | | | Model Air - AFV |
| 78403 | AFV RUSSIAN GREEN 4BO ARMOUR PAINTING SYSTEM (6) | | | | | | | | | | Model Air - AFV Color Modulation |
| 78407 | AFV UK BRONZE GREEN ARMOUR PAINTING SYSTEM (6) | | | | | | | | | | Model Air - AFV Color Modulation |
| 78402 | AFV US ARMY OLIVE DRAB ARMOUR PAINTING SYSTEM (6) | | | | | | | | | | Model Air - AFV Color Modulation |
| 78412 | AFV US VIETNAM OLIVE DRAB SET (6) | | | | | | | | | | Model Air - AFV Color Modulation |
| 71132 | AGED WHITE | | | 71132 | | | FS37769 | | RAL1015 | | ModelAir |
| 71274 | AGGRESSOR GRAY | | | 71274 | | PL103 | FS36251 | | | | MODELAIR |
| 71317 | AII SV. GOL LIGHT BLUE | | | 71317 | | | | | | | ModelAir |
| 71410 | AII ZASHCHITNYI CAMOUFLAGE GREEN | | | 71410 | | | | | | | ModelAir |
| 71099 | AIRBRUSH CLEANER | | | | | | | | | | Auxiliary - Cleaner |
| 71199 | AIRBRUSH CLEANER | | | | | | | | | | Auxiliary - Cleaner |
| 71362 | AIRBRUSH FLOW IMPROVER 362-32 | | | | | | | | | | Auxiliary - Airbrush |
| 71462 | AIRBRUSH FLOW IMPROVER 462-60 | | | | | | | | | | Auxiliary - Airbrush |
| 71562 | AIRBRUSH FLOW IMPROVER 562-200 | | | | | | | | | | Auxiliary - Airbrush |
| 71261 | AIRBRUSH THINNER | | | 71261 | | | | | | | ModelAir |
| 71061 | AIRBRUSH THINNER 061-32 | | | | | | | | | | Auxiliary - Thinner |
| 71161 | AIRBRUSH THINNER 161-200 | | | | | | | | | | Auxiliary - Thinner |
| 71361 | AIRBRUSH THINNER 361-60 | | | | | | | | | | Auxiliary - Thinner |
| H57 | AIRCRAFT GRAY | | H57 | | | | | | | | |
| AS-12 | AIRCRAFT SILVER (SPRAY TIN) | AS-12 | | | | | | | | | |
| 28025 | ALIEN PURPLE | | | | | | | | | | Aerosol - Fantasy Color Primer |
| 72776 | ALIEN PURPLE | | | 72776 | | | | | | | GAME AIR |
| 70126 | ALLIED CREW UNIFORMS | | | | | | | | | | Panzer Aces - 8 Color Set |
| 70109 | ALLIED FORCES WWII (16) | | | | | | | | | | Model Color - 16 color Set |
| 71180 | ALLIED WWII (16) | | | | | | | | | | Model Air - 16 Color Set |
| 77701 | ALUMINIUM | | | 77701 | | | | | | | Metal-Color |
| 71062 | ALUMINIUM (METALLIC) | | | 71062 | | | | | | | ModelAir |
| 77603 | ALUMINIUM DOPE (4) | | | | | | | | | | Metal Color - Metal Set |
| 70829 | AMARANTH RED | | | 70829 | | | FS31400 | | | | ModelColor |
| 70203 | AMERICAN ARMOUR & INFANTRY (6) | | | | | | | | | | Model Color - WWII |
| 70220 | AMERICAN ARMOUR & INFANTRY (8) | | | | | | | | | | Model Color - WWIII |
| 70111 | AMERICAN CIVIL WAR (16) | | | | | | | | | | Model Color - 16 color Set |
| 70147 | AMERICAN COLONIAL (16) | | | | | | | | | | Model Color - 16 color Set |
| 70148 | AMERICAN REVOLUTION (16) | | | | | | | | | | Model Color - 16 color Set |
| 71320 | AMT-1 LIGHT GREYISH BROWN | | | 71320 | | | | | | | ModelAir |
| 71304 | AMT-11 BLUE GREY | | | 71304 | | | | | | | ModelAir |
| 71308 | AMT-12 DARK GREY | | | 71308 | | | | | | | ModelAir |
| 71301 | AMT-4 CAMOUFLAGE GREEN | | | 71301 | | | | | | | ModelAir |
| 71318 | AMT-7 GREYISH BLUE | | | 71318 | | | | | | | ModelAir |
| 70841 | ANDREA BLUE | | | 70841 | RL36150 | | | | RAL5012 | | ModelColor |
| 71052 | ANTHRACITE GREY | | | 71052 | | | | | | | ModelAir |
| 71419 | AOTAKE TRANSLUCENT BLUE | | | 71419 | | | | | | | ModelAir |
| 71417 | AOTAKE TRANSLUCENT GREEN | | | 71417 | | | | | | | ModelAir |
| 71071 | ARCTIC BLUE (METALLIC) | | | 71071 | | | | | | | ModelAir |
| 71041 | ARMOUR BROWN | | | 71041 | | | | | RAL8017 | | ModelAir |
| 26204 | ATLANTIC BLUE | | | 26204 | | | | | | | Diorama-Effects-Water Textures |
| 73999 | AUXILIARIES AND WASHES (8) | | | | | | | | | | Game Color - 8 Color Set |
| 70902 | AZURE | | | 71108 | | PL74 | FS35231 | | | | ModelColor |
| 72771 | BARBARIAN FLESH | | | | | | | | | | Game Air - Color |
| H334 | BARLEY GRAY BS4800/18B21 | | H334 | | | | | BS4800/18B21 | | | |
| 70869 | BASALT GREY | | | 70869 | | PL86 | FS36152 | | RAL7012 | RLM75 | ModelColor |
| 62010 | BASIC BLUE | | | 62010 | | | | | | | PREMIUM RC COLOR - Opaque |
| 63010 | BASIC BLUE | | | | | | | | | | Premium Color - Opaque |
| 71172 | BASIC COLOR CASE & AIRBRUSH (29) | | | | | | | | | | Model Air - Plastic Case |
| 71170 | BASIC COLOR CASE (72) | | | | | | | | | | Model Air - Plastic Case |
| 71178 | BASIC COLOR PACK (16) | | | | | | | | | | Model Air - 16 Color Set |
| 71167 | BASIC COLORS (10) + AIRBRUSH | | | | | | | | | | Model Air - 10 Color + Airbrush |
| 71174 | BASIC COLORS (8) | | | | | | | | | | Model Air - 8 Color Set |
| 70140 | BASIC COLORS USA (16) | | | | | | | | | | Model Color - 16 color Set |
| 62013 | BASIC GREEN | | | 62013 | | | | | | | PREMIUM RC COLOR - Opaque |
| 63013 | BASIC GREEN | | | | | | | | | | Premium Color - Opaque |
| 70815 | BASIC SKIN TONE | | | 70815 | | | | | | | ModelColor |
| 62003 | BASIC YELLOW | | | 62003 | | | | | | | PREMIUM RC COLOR - Opaque |
| 63003 | BASIC YELLOW | | | | | | | | | | Premium Color - Opaque |
| 28019 | BEASTY BROWN | | | | | | | | | | Aerosol - Fantasy Color Primer |
| 72043 | BEASTY BROWN | | | 72043 | | | | | | | GAME COLOR - Color |
| 72743 | BEASTY BROWN | | | 72743 | | | | | | | GAME AIR |
| 70917 | BEIGE | | | 70917 | | | | | | | ModelColor |
| 71074 | BEIGE | | | 71074 | | | FS33695 | | | | ModelAir |
| 70875 | BEIGE BROWN | | | 70875 | | | | | | | ModelColor |
| 70804 | BEIGE RED | | | 70804 | | | FS31433 | | RAL3012 | | ModelColor |
| 70642 | BLACK | | | | | | | | | | Mecha Color - Primer |
| 70950 | BLACK | | | 70950 | RL36108 | | FS37038 | | RAL9005 | RLM22 | Modelcolor |
| 71057 | BLACK | XF-1 | H-12 | 71057 | RL36108 | | FS37038 | BS642 | RAL9004 | RLM22 | Modelair |
| 72051 | BLACK | | | 72051 | | | | | | | GAME COLOR - Color |
| 72094 | BLACK | | | 72094 | | | | | | | GAME COLOR - Ink |
| 72751 | BLACK | | | 72751 | | | | | | | GAME AIR |
| 73201 | BLACK | | | | | | | | | | Game Color - Washes |
| 73602 | BLACK | | | | | | | | | | Surface Primer - Color |
| 73642 | BLACK | | | | | | | | | | Mecha Color - Primer |
| 74602 | BLACK | | | | | | | | | | Surface Primer - Color |
| 74642 | BLACK | | | | | | | | | | Mecha Color - Primer |
| 602 | BLACK | | | 602 | | | | | | | Surface Primer |
| 70602 | BLACK | | | | | | | | | | Surface Primer - Color |
| X-1 | BLACK | X-1 | H2 | 71057 | RL36107 | | | | | | |
| 76518 | BLACK | | | 76518 | | | | | | | MODEL WASH |
| H2 | BLACK | X-1 | H2 | | | | | | | | |
| 70151 | BLACK & WHITE (8) BY ANGEL GIRALDEZ | | | | | | | | | | Model Color - Effects |
| 71073 | BLACK (METALLIC) | | | 71073 | | | | | | | ModelAir |
| H462 | BLACK BROWN | | H462 | | | | | | | | |
| 70855 | BLACK GLAZE | | | 70855 | | | | | | | ModelColor |
| 70980 | BLACK GREEN | | | 70980 | | | | | | | ModelColor |
| 71018 | BLACK GREEN | | | 71018 | | | | | | | ModelAir |
| 72090 | BLACK GREEN | | | 72090 | | | | | | | GAME COLOR - Ink |
| XF-27 | BLACK GREEN | XF-27 | | | | | FS34079 | | | | |
| 71021 | BLACK GREEN RLM70 | | | 71021 | | | | | | RLM70 | ModelAir |
| 70862 | BLACK GREY | | | 70862 | | | | | RAL7021 | | ModelColor |
| 71055 | BLACK GREY RLM66 | | | 71055 | RL36108 | | FS37038 | | | RLM66 | Modelair |
| 26214 | BLACK LAVA | | | 26214 | | | | | | | Diorama-Effects-Earth Textures |
| 28012 | BLACK PRIMER | | | | | | | | | | Aerosol - Basic Primer |
| 70859 | BLACK RED | | | 70859 | | | | | | | ModelColor |
| 73806 | BLACK SPLASH MUD | | | 73806 | | | | | | | WEATHERING EFFECTS |
| 73812 | BLACK THICK MUD | | | 73812 | | | | | | | WEATHERING EFFECTS |
| 26812 | BLACK THICK MUD | | | 26812 | | | | | | | Diorama-Effects-Thick Mud Textures |
| 69518 | BLACK WASH | | | | | | | | | | Mecha Color - Wash |
| 73301 | BLACK WASH | | | | | | | | | | Game Color - Wash |
| 72010 | BLOODY RED | | | 72010 | | | | | | | GAME COLOR - Color |
| 72710 | BLOODY RED | | | 72710 | | | | | | | GAME AIR |
| 28023 | BLOODY RED | | | | | | | | | | Aerosol - Fantasy Color Primer |
| 69019 | BLUE | | | | | | | | | | Mecha Color - Color |
| 72088 | BLUE | | | 72088 | | | | | | | GAME COLOR - Ink |
| 73207 | BLUE | | | | | | | | | | Game Color - Washes |
| X-4 | BLUE | X-4 | | | | | FS15056 | | | | |
| H5 | BLUE | X-3 | H5 | 70965 | RL36156 | PL04 | | | | | |
| 70925 | BLUE | | | 70925 | | | | | | | ModelColor |
| 71004 | BLUE | | | 71004 | | | | | | | ModelAir |
| 62038 | BLUE FLUO | | | 62038 | | | | | | | PREMIUM RC COLOR - Fluorescent |
| 63038 | BLUE FLUO | | | | | | | | | | Premium Color - Fluorescent |
| 70736 | BLUE FLUORESCENT | | | 70736 | | | | | | | MODELCOLOR |
| H326 | BLUE FS15044 | | H326 | | | PL71 | FS15044 | | | | |
| H328 | BLUE FS15050 | | H328 | | | | FS15050 | | | | |
| H314 | BLUE FS35622 | XF-21 | H314 | 71328 | | | FS35622 | | | | |
| H42 | BLUE GRAY | XF-8 | H42 | 70965 | RL36156 | PL04 | | | | | |
| 62012 | BLUE GREEN | | | 62012 | | | | | | | PREMIUM RC COLOR - Opaque |
| 63012 | BLUE GREEN | | | | | | | | | | Premium Color - Opaque |
| 70808 | BLUE GREEN | | | 70808 | | | | | | | ModelColor |
| 71115 | BLUE GREY | | | 71115 | | | | | RAL7016 | | ModelAir |
| 76524 | BLUE GREY | | | 76524 | | | | | | | MODEL WASH |
| 69015 | BLUE GREY | | | | | | | | | | Mecha Color - Color |
| 70905 | BLUE GREY PALE | | H337 | 71114 | | | FS35237 | | | | ModelColor |
| 70811 | BLUE VIOLET | | | 70811 | | | | | | | ModelColor |
| 71154 | BLUELIGHT SET (8) | | | | | | | | | | Model Air - Civil 8 Color Set |
| 71145 | BOMBER AIR COMMAND & TRAINING AIR COMMAND 1939-45 (8) | | | | | | | | | | Model Air - RAF |
| 72734 | BONE WHITE | | | 72734 | | | | | | | GAME AIR |
| 72034 | BONEWHITE | | | 72034 | | | | | | | GAME COLOR - Color |
| 28013 | BONEWHITE | | | | | | | | | | Aerosol - Fantasy Color Primer |
| 70801 | BRASS | | | 70801 | | | | | | | ModelColor |
| MC219 | BRASS | | | | | | | | | | |
| 72058 | BRASSY BRASS | | | 72058 | | | | | | | GAME COLOR - Color |
| 72758 | BRASSY BRASS | | | 72758 | | | | | | | GAME AIR |
| H15 | BRIGHT BLUE | X-4 | H15 | | | | | | | | |
| 71067 | BRIGHT BRASS (METALLIC) | | | 71067 | | | | | | | ModelAir |
| 72057 | BRIGHT BRONZE | | | 72057 | | | | | | | GAME COLOR - Color |
| 72757 | BRIGHT BRONZE | | | 72757 | | | | | | | GAME AIR |
| H26 | BRIGHT GREEN | | H26 | | | | | | | | |
| 70851 | BRIGHT ORANGE | | | 70851 | | | | | | | ModelColor |
| 62005 | BRIGHT RED | | | 62005 | | | | | | | PREMIUM RC COLOR - Opaque |
| 63005 | BRIGHT RED | | | | | | | | | | Premium Color - Opaque |
| 70204 | BRITISH ARMOUR & INFANTRY (6) | | | | | | | | | | Model Color - WWII |
| 70222 | BRITISH ARMOUR & INFANTRY (8) | | | | | | | | | | Model Color - WWIII |
| 71211 | BRITISH CAUNTER COLORS (6) | | | | | | | | | | Model Air - AFV 6 Color Set |
| 70163 | BRITISH INFANTRY NAPOLEONIC WARS (8) | | | | | | | | | | Model Color - Napoleonic |
| 70317 | BRITISH TANK CREW | | | 70317 | | | | | | | PANZER ACES |
| 70321 | BRITISH TANK CREW HIGHLIGHTS | | | 70321 | | | | | | | PANZER ACES |
| 69062 | BRONZE | | | | | | | | | | Mecha Color - Metallic |
| 70998 | BRONZE | | | 70998 | | | | | | | ModelColor |
| X-33 | BRONZE | X-33 | | | | | | | | | |
| 72736 | BRONZE FLESH TONE | | | 72736 | | | | | | | GAME AIR |
| 72036 | BRONZE FLESHTONE | | | 72036 | | | | | | | GAME COLOR - Color |
| 70897 | BRONZE GREEN | | | 70897 | | | | | RAL7022 | RLM70 | ModelColor |
| 71250 | BRONZE GREEN | XF-11 | H59 | 71250 | RL36165 | | | | RAL6031 | | ModelAir |
| 216 | BRONZE WASH | | | | | | | | | | |
| 69034 | BROWN | | | | | | | | | | Mecha Color - Color |
| 72092 | BROWN | | | 72092 | | | | | | | GAME COLOR - Ink |
| 76513 | BROWN | | | 76513 | | | | | | | MODEL WASH |
| H7 | BROWN | X-9 | H7 | | | | | | | | |
| X-9 | BROWN | X-9 | | | | | | | | | |
| 26219 | BROWN EARTH | | | 26219 | | | | | | | Diorama-Effects-Earth Textures |
| 69818 | BROWN ENG. SOOT (MATT) | | | | | | | | | | Mecha Color - Weathering |
| 73818 | BROWN ENGINE SOOT | | | 73818 | | | | | | | WEATHERING EFFECTS |
| H310 | BROWN FS30219 | XF-52 | H310 | 71125 | | | FS30219 | | | | |
| 70854 | BROWN GLAZE | | | 70854 | | | | | | | ModelColor |
| 71030 | BROWN GREEN | | | 71030 | | | | | | | ModelAir |
| 71248 | BROWN GREY | | | 71248 | | | | | RAL7050 | | ModelAir |
| 73108 | BROWN IRON OXIDE | | | 73108 | | | | | | | PIGMENTS |
| XF-72 | BROWN JGSDF | XF-72 | | | | | | | | | |
| 71105 | BROWN RLM26 | | | 71105 | | | | | | RLM26 | ModelAir |
| 70803 | BROWN ROSE | | | 70803 | | | | | | | ModelColor |
| 70876 | BROWN SAND | | | 70876 | | | | | | RLM79 | ModelColor |
| 73805 | BROWN SPLASH MUD | | | 73805 | | | | | | | WEATHERING EFFECTS |
| 73811 | BROWN THICK MUD | | | 73811 | | | | | | | WEATHERING EFFECTS |
| 26811 | BROWN THICK MUD | | | 26811 | | | | | | | Diorama-Effects-Thick Mud Textures |
| 70887 | BROWN VIOLET | | | 71016 | | | FS34088 | | | | ModelColor |
| 71264 | BROWN VIOLET RLM81 | | | 71264 | | | | | | RLM81 | ModelAir |
| 28900 | BRUSH CLEANER | | | | | | | | | | Auxiliary - Cleaners |
| 71323 | BS DARK EARTH | | | 71323 | | | | BS450 | | | ModelAir |
| 71324 | BS DARK GREEN | | | 71324 | | | | BS241 | | | ModelAir |
| 71405 | BS DARK SEA GREY | | | 71405 | | | | BS638 | | | ModelAir |
| 71307 | BS MEDIUM SEA GREY | | | 71307 | | | | BS637 | | | ModelAir |
| 70976 | BUFF | | | 70976 | | | | | | | ModelColor |
| XF-57 | BUFF | XF-57 | | | | | FS33531 | | | | |
| 71192 | BUILDING SET (16) | | | | | | | | | | Model Air - 16 Color Set |
| 70137 | BUILDING SET (8) | | | | | | | | | | Model Color - 8 colors Set |
| 72770 | BURNED FLESH | | | | | | | | | | Game Air - Color |
| 77721 | BURNT IRON | XF-56 | H76 | 77721 | RL36191 | | | | | | METAL-COLOR |
| H76 | BURNT IRON | XF-56 | H76 | 77721 | RL36191 | | | | | | |
| 70814 | BURNT RED | | | 70814 | | | | | RAL8012 | | ModelColor |
| INS12 | BURNT SIENNA | | | | | | | | | | ARTIST WATER COLOUR MIXED WITH THINNERS. |
| 73106 | BURNT SIENNA | | | 73106 | | | | | | | PIGMENTS |
| 73110 | BURNT UMBER | | | 73110 | | | | | | | PIGMENTS |
| INS14 | BURNT UMBER | | | | | | | | | | ARTIST WATER COLOUR MIXED WITH THINNERS. |
| 70941 | BURNT UMBER | | | 70941 | | | | | | | ModelColor |
| 71040 | BURNT UMBER | | | 71040 | | | | | RAL8014 | | ModelAir |
| 72099 | CADM. SKIN | | | 72099 | | | | | | | GAME COLOR - Color |
| 70894 | CAM. OLIVE GREEN | | | 70894 | | | | | | RLM80 | ModelColor |
| 71117 | CAMOUFLAGE BROWN | | | 71117 | | | | | RAL8020 | | ModelAir |
| 71173 | CAMOUFLAGE COLORS & AIRBRUSH (29) | | | | | | | | | | Model Air - Plastic Case |
| 71168 | CAMOUFLAGE COLORS (10) + AIRBRUSH | | | | | | | | | | Model Air - 10 Color + Airbrush |
| 71019 | CAMOUFLAGE DARK GREEN | | | 70892 | | | FS34083 | | RAL6007 | | ModelAir |
| 71280 | CAMOUFLAGE GRAY | | | 71280 | | PL69 | FS36170 | | | | ModelAir |
| 72031 | CAMOUFLAGE GREEN | | | 72031 | | | | | | | GAME COLOR - Color |
| 71118 | CAMOUFLAGE GREY | | | 71118 | | | | | RAL7027 | | ModelAir |
| 71116 | CAMOUFLAGE GREY GREEN | XF-49 | H81 | 71116 | RL36186 | | | | RAL7008 | | ModelAir |
| 71038 | CAMOUFLAGE MEDIUM BROWN | | | 70826 | | | FS30097 | | | | ModelAir |
| 71035 | CAMOUFLAGE PALE BROWN | | | 71035 | | PL106 | FS30140 | | RAL8025 | | ModelAir |
| 62079 | CANDY BLACK | | | 62079 | | | | | | | PREMIUM RC COLOR - Candy |
| 63079 | CANDY BLACK | | | | | | | | | | Premium Color - Candy |
| 62078 | CANDY BROWN | | | 62078 | | | | | | | PREMIUM RC COLOR - Candy |
| 63078 | CANDY BROWN | | | | | | | | | | Premium Color - Candy |
| 62072 | CANDY DARK YELLOW | | | 62072 | | | | | | | PREMIUM RC COLOR - Candy |
| 63072 | CANDY DARK YELLOW | | | | | | | | | | Premium Color - Candy |
| 62075 | CANDY MAGENTA | | | 62075 | | | | | | | PREMIUM RC COLOR - Candy |
| 63075 | CANDY MAGENTA | | | | | | | | | | Premium Color - Candy |
| 62073 | CANDY ORANGE | | | 62073 | | | | | | | PREMIUM RC COLOR - Candy |
| 63073 | CANDY ORANGE | | | | | | | | | | Premium Color - Candy |
| 62076 | CANDY RACING BLUE | | | 62076 | | | | | | | PREMIUM RC COLOR - Candy |
| 63076 | CANDY RACING BLUE | | | | | | | | | | Premium Color - Candy |
| 62077 | CANDY RACING GREEN | | | 62077 | | | | | | | PREMIUM RC COLOR - Candy |
| 63077 | CANDY RACING GREEN | | | | | | | | | | Premium Color - Candy |
| 62074 | CANDY RED | | | 62074 | | | | | | | PREMIUM RC COLOR - Candy |
| 63074 | CANDY RED | | | | | | | | | | Premium Color - Candy |
| 62071 | CANDY YELLOW | | | 62071 | | | | | | | PREMIUM RC COLOR - Candy |
| 63071 | CANDY YELLOW | | | | | | | | | | Premium Color - Candy |
| 70314 | CANVAS | | | 70314 | | | | | | | PANZER ACES |
| 73116 | CARBON BLACK (SMOKE BLACK) | | | 73116 | | | | | | | PIGMENTS |
| 62006 | CARMINE | | | 62006 | | | | | | | PREMIUM RC COLOR - Opaque |
| H467 | CARMINE RED | | H467 | | | | | | | | |
| 70908 | CARMINE RED | | | 70908 | | | | | | | ModelColor |
| 70982 | CAVALRY BROWN | | | 70982 | | | FS30109 | | | | ModelColor |
| 72067 | CAYMAN GREEN | | | 72067 | | | | | | | GAME COLOR - Color |
| H455 | CEMENT GRAY | | H455 | | | | | | | | |
| 71045 | CEMENT GREY | | | 71045 | | | | | RAL7033 | | ModelAir |
| 72053 | CHAINMAIL SILVER | | | 72053 | | | | | | | GAME COLOR - Color |
| 72753 | CHAINMAIL SILVER | | | 72753 | | | | | | | GAME AIR |
| H451 | CHALKY WHITE | | H451 | | | | | | | | |
| 72045 | CHARRED BROWN | | | 72045 | | | | | | | GAME COLOR - Color |
| 72745 | CHARRED BROWN | | | 72745 | | | | | | | GAME AIR |
| 69035 | CHIPPING BROWN | | | | | | | | | | Mecha Color - Color |
| 73214 | CHIPPING MEDIUM | | | 73214 | | | | | | | ModelAir |
| 76550 | CHIPPING MEDIUM | | | | | | | | | | Auxiliary - Chipping |
| H406 | CHOCOLATE BROWN | | H406 | | | | | | | | |
| 70872 | CHOCOLATE BROWN | | | 71290 | | | FS30099 | | | | ModelColor |
| 77707 | CHROME | X-11 | H8 | 77707 | RL36190 | | | | | | METAL-COLOR |
| 71064 | CHROME (METALLIC) | | | 71064 | | | FS17178 | | | | ModelAir |
| H464 | CHROME GREEN | | H464 | | | | | | | | |
| 73112 | CHROME OXIDE GREEN | | | 73112 | | | | | | | PIGMENTS |
| 4008 | CHROME POLISHING POWDER | | | | | | | | | | Metal Chrome Polishing Powder |
| MC211 | CHROME SILVER | | | | | | | | | | |
| X-11 | CHROME SILVER | X-11 | H8 | 77707 | RL36190 | | | | | | |
| 62067 | CLEANER | | | 62067 | | | | | | | PREMIUM RC COLOR - Auxiliary |
| 63067 | CLEANER | | | | | | | | | | Premium Color - Auxiliary |
| X-22 | CLEAR | X-22 | H-30 | | | | | | | | |
| H30 | CLEAR | X-22 | H30 | | | | | | | | |
| TS-13 | CLEAR (SPRAY TIN) | TS-13 | | | | | | | | | |
| 62068 | CLEAR BASE | | | 62068 | | | | | | | PREMIUM RC COLOR - Auxiliary |
| 63068 | CLEAR BASE | | | | | | | | | | Premium Color - Auxiliary |
| RL36752 | CLEAR BLUE | X23 | | | RL36752 | | | | | | |
| X-23 | CLEAR BLUE | X-23 | H-93 | | | | | | | | |
| H93 | CLEAR BLUE | X-23 | H93 | | | | | | | | |
| H94 | CLEAR GREEN | X-25 | H94 | | | | | | | | |
| X-25 | CLEAR GREEN | X-25 | H-94 | | | | | | | | |
| RL36730 | CLEAR ORANGE | XF26 | | 874 | RL36730 | | | | | | |
| X-26 | CLEAR ORANGE | X-26 | H-92 | | | | | | | | |
| 70956 | CLEAR ORANGE | | | 70956 | | | FS32246 | | | | ModelColor |
| H92 | CLEAR ORANGE | X-26 | H92 | | | | | | | | |
| H90 | CLEAR RED | X-27 | H90 | | | | | | | | |
| RL36731 | CLEAR RED | X27 | | | RL36731 | | | | | | |
| X-27 | CLEAR RED | X-27 | H-90 | | | | | | | | |
| X-24 | CLEAR YELLOW | X-24 | H-91 | | | | | | | | |
| H91 | CLEAR YELLOW | X-24 | H91 | | | | | | | | |
| 71148 | COASTAL COMMAND 1939-45 (8) | | | | | | | | | | Model Air - RAF |
| 62009 | COBALT BLUE | | | 62009 | | | | | | | PREMIUM RC COLOR - Opaque |
| 63009 | COBALT BLUE | | | | | | | | | | Premium Color - Opaque |
| H35 | COBALT BLUE | | H35 | | | | | | | | |
| H465 | COBALT BLUE | | H465 | | | | | | | | |
| 72740 | COBRA LEATHER | | | 72740 | | | | | | | GAME AIR |
| 71331 | COCKPIT EMERALD GREEN "FADED" | | | | | | | | | | Model Air - Color |
| XF-71 | COCKPIT GREEN | XF-71 | | | | | | | | | |
| H17 | COCOA BROWN | XF-9 | H17 | | | | | | | | |
| 72050 | COLD GREY | | | 72050 | | | | | | | GAME COLOR - Color |
| 72750 | COLD GREY | | | 72750 | | | | | | | GAME AIR |
| 71620 | COLD WAR & MODERN RUSSIAN DESERT PATTERNS | | | | | | | | | | Model Air - AFV |
| 71621 | COLD WAR & MODERN RUSSIAN GREEN PATTERNS | | | | | | | | | | Model Air - AFV |
| 70919 | COLD WHITE | | | 70919 | | | | | | | ModelColor |
| CN05 | COLOUR SHIFT ACID RAIN 30ML | | | | | CN05 | | | | | COLOUR SHIFT ACRYLIC LACQUER SERIES 30ml |
| CN07 | COLOUR SHIFT ALIEN 30ML | | | | | CN07 | | | | | COLOUR SHIFT ACRYLIC LACQUER SERIES 30ml |
| CN01 | COLOUR SHIFT GALAXY 30ML | | | | | CN01 | | | | | COLOUR SHIFT ACRYLIC LACQUER SERIES 30ml |
| CN06 | COLOUR SHIFT LAVA 30ML | | | | | CN06 | | | | | COLOUR SHIFT ACRYLIC LACQUER SERIES 30ml |
| CN02 | COLOUR SHIFT NEBULA 30ML | | | | | CN02 | | | | | COLOUR SHIFT ACRYLIC LACQUER SERIES 30ml |
| CN03 | COLOUR SHIFT SUNSET 30ML | | | | | CN03 | | | | | COLOUR SHIFT ACRYLIC LACQUER SERIES 30ml |
| CN04 | COLOUR SHIFT TOXIC SPILL 30ML | | | | | CN04 | | | | | COLOUR SHIFT ACRYLIC LACQUER SERIES 30ml |
| CN08 | COLOUR SHIFT VORTEX 30ML | | | | | CN08 | | | | | COLOUR SHIFT ACRYLIC LACQUER SERIES 30ml |
| 71131 | CONCRETE | | | 71131 | | | | | | | ModelAir |
| 70797 | COPPER | | | 70797 | | | | | | | ModelColor |
